Common shift durations
| Shift | Gross | Net of 30-min break |
|---|---|---|
| 9:00 – 17:00 | 8:00 | 7:30 |
| 8:30 – 17:30 | 9:00 | 8:30 |
| 7:00 – 15:30 | 8:30 | 8:00 |
| 22:00 – 6:00 (overnight) | 8:00 | 7:30 |
| 9:00 – 13:00 (half day) | 4:00 | 3:30 |
Decimal hours for timesheets: 8h 30m = 8.5, 8h 45m = 8.75, 8h 15m = 8.25. Multiply by your hourly rate for pay.